White Onion Flakes / Kibbled
| ORGANOLETIC PROPERTIES | |
|---|---|
| Quality | Clean onion flakes, free from pests, foreign material and additives |
| Taste | Typical of fresh Onion |
| Colour | White to off-white |
| Aroma | Typical of fresh Onion |
| LABORATORY ANALYSIS | |
|---|---|
| Moisture content | 8% max. |
| Ash content | 3%. max. |
| Acid Insoluble Ash | 0.5% max. |
| Maor Defects | 1% max. |
| So2 | Nil |
| MICROBIOLOGICAL QUALITY | |
|---|---|
| T.P.C. | < 300,000/gm |
| COLIFORMS | < 500/gm |
| E.COLI | < 10/gm |
| MOLDS | < 1000/gm |
| YEASTS | < 1000/gm |
| SALMONELLA | Absent in 25 gm |
| BACILLUS CEREUS | < 100/gm |
| STAPHYLOCOCCUS AUREUS | < 100/gm |
Onion
-
White Onion Flakes / Kibbled
-
Granules/White/Red/Pink
-
White Onion Powder
